Improve Your Career Through Certs!
DTC offers technical classes during weekdays and evenings. Note: Day classes run from 9-4.
| Course | Len | Start Dt | End Dt | Days |
| SEI | ||||
| Intro to CMMI | 18 hrs. | 01/13/09 | 01/15/09 | T-Th |
| Intro to CMMI | 18 hrs. | 03/10/09 | 03/12/09 | T-Th |
| Intro to CMMI | 18 hrs. | 05/16/09 | 05/18/09 | T-Th |
| Intro to CMMI | 18 hrs. | 07/21/09 | 07/23/09 | T-Th |
| Intro to CMMI | 18 hrs. | 09/22/09 | 09/24/09 | T-Th |
| Intro to CMMI | 18 hrs. | 11/17/09 | 11/19/09 | T-Th |
| CISCO | ||||
| CCNA (60 hrs.): | ||||
| ICND1 (CCENT) | 30 hrs. | 01/26/09 | 01/30/09 | M-F |
| ICND2 (CCNA) | 30 hrs. | 03/02/09 | 03/06/09 | M-F |
| ICND1 (CCENT) | 30 hrs. | 04/13/09 | 04/17/09 | M-F |
| ICND2 (CCNA) | 30 hrs. | 06/01/09 | 06/05/09 | M-F |
| ICND1 (CCENT) | 30 hrs. | 06/15/09 | 06/19/09 | M-F |
| ICND2 (CCNA) | 30 hrs. | 07/06/09 | 07/10/09 | M-F |
| ICND1 (CCENT) | 30 hrs. | 09/14/09 | 09/18/09 | M-F |
| ICND2 (CCNA) | 30 hrs. | 09/28/09 | 10/02/09 | M-F |
| ICND1 (CCENT) | 30 hrs. | 10/19/09 | 10/23/09 | M-F |
| ICND2 (CCNA) | 30 hrs. | 11/23/09 | 11/25/09 | M-F |
| ICND1 (CCENT) | 30 hrs. | 11/30/09 | 12/04/09 | M-F |
| CCNP, ISCW (Impl Secure Convg WANs) | 30 hrs. | 03/09/09 | 03/13/09 | M-F |
| CCNP, BSCI (Bldg Scalable Cisco Internw) | 30 hrs. | 04/06/09 | 04/10/09 | M-F |
| CCNP, BCMSN (Bldg Multilyr Switched) | 30 hrs. | 05/04/09 | 05/08/09 | M-F |
| CCNP, ONT (Optim Convg Netwks) | 30 hrs. | 06/08/09 | 06/12/09 | M-F |
| CCSP, SNPA (Secur NW w/PIX & ASA) | 30 hrs. | 02/09/09 | 02/13/09 | M-F |
| CCSP, SND (Securing Cisco NW Devices) | 30 hrs. | On Demand | On Demand | TBD |
| CCSP, SNRS (Secur NW w/Rtrs & Sw) | 30 hrs. | On Demand | On Demand | TBD |
| CCVP, CVOICE (Cisco Voice-Over IP) | 30 hrs. | On Demand | On Demand | On Demand |
| CCVP, QOS (Cisco Quality of Service) | 30 hrs. | On Demand | On Demand | On Demand |
| COMP/TIA | ||||
| A+ | 54 hrs. | 01/20/09 | 02/06/09 | T-F,M-F |
| A+ | 54 hrs. | 04/20/09 | 04/30/09 | M-F,M-Th |
| A+ | 54 hrs. | 07/27/09 | 08/06/09 | M-F,M-Th |
| A+ | 54 hrs. | 11/09/09 | 11/20/09 | M-F,M-F |
| Network+ | 30 hrs. | 01/12/09 | 01/16/09 | M-F |
| Network+ | 30 hrs. | 02/23/09 | 02/27/09 | M-F |
| Network+ | 30 hrs. | 05/18/09 | 05/22/09 | M-F |
| Network+ | 30 hrs. | 08/24/09 | 08/28/09 | M-F |
| Network+ | 30 hrs. | 11/02/09 | 11/06/09 | M-F |
| Security+ | 30 hrs. | 02/09/09 | 02/13/09 | M-F |
| Security+ | 30 hrs. | 04/06/09 | 04/10/09 | M-F |
| Security+ | 30 hrs. | 06/08/09 | 06/12/09 | M-F |
| Security+ | 30 hrs. | 08/10/09 | 08/14/09 | M-F |
| Security+ | 30 hrs. | 10/05/09 | 10/09/09 | M-F |
| Security+ | 30 hrs. | 12/14/09 | 12/18/09 | M-F |
| Security+ "Bridge" | 6 hrs. | 01/21/09 | 01/21/09 | Wed |
| Security+ "Bridge" | 6 hrs. | 05/27/09 | 05/27/09 | Wed |
| Security+ "Bridge" | 6 hrs. | 09/09/09 | 09/09/09 | Wed |
| Security+ "Bridge" | 6 hrs. | 11/23/09 | 11/23/09 | Mon |
| Linux+ | 30 hrs. | On Demand | On Demand | TBD |
| CWNP (WIRELESS) | ||||
| CWNA (Cert. Wireless NW Asso) | 30 hrs. | 01/05/09 | 01/09/09 | M-F |
| CWSP (Cert. Wireless Security Pro) | 30 hrs. | 01/20/09 | 01/23/09 | T-F (N) |
| EC-COUNCIL | ||||
| CNDA (Cert. Network Defense Architect) [CEH] | 30 hrs. | On Demand | On Demand | M-F |
| CHFI (Cert. Hacking Forensic Investigator) | 30 hrs. | On Demand | On Demand | M-F |
| DRP (Disaster Recovery Professional) | 30 hrs. | On Demand | On Demand | TBD |
| ECSA (EC-Council Certified Sec Analyst) | 30 hrs. | On Demand | On Demand | TBD |
| LPT (Licensed Penetration Tester) | 30 hrs. | On Demand | On Demand | TBD |
| Security5 | 30 hrs. | On Demand | On Demand | TBD |
| (ISC)2 | ||||
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | On Demand | On Demand | M-F |
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | 03/16/09 | 03/20/09 | M-F |
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | 06/15/09 | 06/19/09 | M-F |
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | 09/14/09 | 09/18/09 | M-F |
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | 11/30/09 | 12/04/09 | M-F |
| SSCP (Sys Sec Cert Practitioner) | 18 hrs. | On demand | On demand | TBD |
| CITRIX | ||||
| 1259 (Presentation Server) | 30 hrs. | On Demand | On Demand | M-F |
| 1733 (NetScaler) | 30 hrs. | On Demand | On Demand | TBD |
| MICROSOFT | ||||
| Server 2008: | ||||
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 6430A (Manag & Maint Svr 2008 Servers) | 30 hrs. | On Demand | On Demand | TBD |
| 6421A (Config & Trblshtg a Svr 08 NW Infr) | 30 hrs. | On Demand | On Demand | TBD |
| 6425A (Config Svr 2008 AD Domain Svcs) | 30 hrs. | On Demand | On Demand | TBD |
| 6426A (Config ID & Access Solu w/D) | 18 hrs. | On Demand | On Demand | TBD |
| Vista: | ||||
| Microsoft Certified Technical Specialist (MCTS): | ||||
| 5115 (Installing & Configuring) | 18 hrs. | On Demand | On Demand | TBD |
| 5116 (Config Mobile Computg Apps) | 12 hrs. | On Demand | On Demand | TBD |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5118 (Maint & Troubleshooting) | 18 hrs. | On Demand | On Demand | TBD |
| 5119 (Supporting) | 12 hrs. | On Demand | On Demand | TBD |
| Exchange 2007: | ||||
| Microsoft Certified Technical Specialist (MCTS): | ||||
| 5047 (Intro to Inst & Managing) | 18 hrs. | On Demand | On Demand | TBD |
| 5049 (Managing & Messaging) | 6 hrs. | On Demand | On Demand | TBD |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5050 (Recov Msg Servers & DBs) | 6 hrs. | On Demand | On Demand | TBD |
| 5051 (Monit & Troubleshooting) | 12 hrs. | On Demand | On Demand | TBD |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5053 (Designing a Msg Infrastructure) | 18 hrs. | 01/19/09 | 01/21/09 | M-W |
| 5054 (Designing a High- Avail Msg Solu) | 12 hrs. | 01/22/09 | 01/23/09 | Th-F |
| MCSE 2003: | ||||
| Full Track (192 hrs.): | ||||
| 2285 (Windows XP) | 12 hrs. | On Demand | On Demand | TBD |
| 2273 (Server 2003) | 30 hrs. | 0On Demand | On Demand | TBD |
| 2276 (Host Infrastructure) | 12 hrs. | On Demand | On Demand | TBD |
| 2277 (Network Infrastruc) | 30 hrs. | On Demand | On Demand | TBD |
| 2278 (Network Services) | 30 hrs. | On Demand | On Demand | TBD |
| 2279 (Active Directory) | 30 hrs. | On Demand | On Demand | TBD |
| 2830 (Designing Security) | 18 hrs. | 04/06/09 | 04/10/09 | M,W | 2830 (Designing Security) | 18 hrs. | On Demand | On Demand | TBD |
| 2824 (ISA) | 30 hrs. | On Demand | On Demand | TBD |
| Boot Camp: | ||||
| Week 1 | 30 hrs. | On Demand | On Demand | TBD |
| Week 2 | 30 hrs. | On Demand | On Demand | TBD |
| Week 3 | 30 hrs. | On Demand | On Demand | TBD |
| Upgrades: | ||||
| Single (Win 2000-03) | 30 hrs. | On Demand | On Demand | TBD |
| Double (NT 4.0-03) | 30 hrs. | On Demand | On Demand | TBD |
| SQL: | ||||
| 2071 (Querying SQL 2000) | 12 hrs. | On Demand | On Demand | TBD |
| 2072 (Admin SQL 2000) | 30 hrs. | On Demand | On Demand | TBD |
| 2073 (Progr SQL 2000) | 30 hrs. | On Demand | On Demand | TBD |
| 2779 (Impl SQL 2005 DB) | 30 hrs. | On Demand | On Demand | TBD |
| 2780b (Maintn SQL 2005 DB) | 30 hrs. | On Demand | On Demand | TBD |
| MCDST: | ||||
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | 01/05/09 | 01/09/09 | M-F |
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | 02/18/09 | 02/20/09 | W-F |
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | 05/04/09 | 05/08/09 | M-F |
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | 05/26/09 | 05/28/09 | T-Th |
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | 08/31/09 | 09/04/09 | M-F |
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | 09/08/09 | 09/10/09 | T-Th |
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | 12/07/09 | 12/11/09 | M-F |
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | 12/21/09 | 12/23/09 | M-W |
| Other: | ||||
| 2824 (ISA) | 30 hrs. | On Demand | On Demand | TBD |
| 5061 (SharePoint Svcs) | 18 hrs. | On Demand | On Demand | TBD |
| 8525 (CRM) | 18 hrs. | On Demand | On demand | TBD |
| 2596 (SMS 2003) | 30 hrs. | On Demand | On Demand | TBD |
| MS Project 2003 (Basic and Advanced) | 12 hrs. | On Demand | On Demand | TBD |
| MS Project 2007 (Basic and Advanced) | 12 hrs. | On Demand | On Demand | TBD |
| CERTIPORT | ||||
| Internet Core Computing Certification (IC3) | 30 hrs. | On Demand | On Demand | TBD |
| OTHER (PRE-TECH) | ||||
| Fundamental Technical Concepts (FTC) | 30 hrs. | 01/12/09 | 01/16/09 | M-F |
Note: All classes take place at our location in West Ashley.
Discovery Training Center delivers Cisco Authorized Training as a Sponsored Organization of Element K, a Cisco Learning Solutions Partner.