Improve Your Career Through Certs!
DTC offers technical classes during weekdays and evenings. Note: Day classes run from 9-4.
| Course | Len | Start Dt | End Dt | Days |
| SEI | ||||
| Intro to CMMI | 18 hrs. | 11/04/08 | 11/06/08 | T-Th |
| Intro to CMMI | 18 hrs. | 01/12/09 | 01/14/09 | T-Th |
| Intro to CMMI | 18 hrs. | 03/10/09 | 03/12/09 | T-Th |
| CISCO | ||||
| CCNA (60 hrs.): | ||||
| ICND1 (CCENT) | 30 hrs. | 09/15/08 | 09/19/08 | M-F |
| ICND2 (CCNA) | 30 hrs. | 10/27/08 | 10/31/08 | M-F |
| ICND1 (CCENT) | 30 hrs. | 12/15/08 | 12/19/08 | M-F |
| ICND2 (CCNA) | 30 hrs. | 01/11/09 | 01/15/09 | M-F |
| CCNP, ONT (Optim Convg Netwks) | 30 hrs. | 02/02/09 | 02/06/09 | M-F |
| CCNP, ISCW (Impl Secure Convg WANs) | 30 hrs. | 12/01/08 | 12/05/08 | M-F |
| CCNP, BSCI (Bldg Scalable Cisco Internw) | 30 hrs. | 11/17/08 | 11/21/08 | M-F |
| CCNP, BCMSN (Bldg Multilyr Switched) | 30 hrs. | 01/11/09 | 01/15/09 | M-F |
| CCSP, SNPA (Secur NW w/PIX & ASA) | 30 hrs. | |||
| CCSP, SND (Securing Cisco NW Devices) | 30 hrs. | 10/14/08 | 10/17/08 | T-F (N) |
| CCSP, SNRS (Secur NW w/Rtrs & Sw) | 30 hrs. | On demand | On demand | M-F |
| CCVP, CVOICE (Cisco Voice-Over IP) | 30 hrs. | On demand | On demand | M-F |
| CCVP, QOS (Cisco Quality of Service) | 30 hrs. | On demand | On demand | M-F |
| COMP/TIA | ||||
| A+ | 54 hrs. | 09/22/08 | 10/17/08 | M-F,T-F |
| Network+ | 30 hrs. | 10/20/08 | 10/24/08 | M-F |
| Network+ | 30 hrs. | 12/01/08 | 12/05/08 | M-F |
| Security+ | 30 hrs. | 10/06/08 | 10/10/08 | M-F |
| Security+ | 30 hrs. | 12/08/08 | 12/12/08 | M-F |
| Linux+ | 30 hrs. | |||
| CWNP (WIRELESS) | ||||
| CWNA (Cert. Wireless NW Asso) | 30 hrs. | 11/03/08 | 11/07/08 | M-F |
| CWSP (Cert. Wireless Security Pro) | 30 hrs. | 12/08/08 | 12/12/08 | M-F |
| EC-COUNCIL | ||||
| CNDA (Cert. Network Defense Architect) [CEH] | 30 hrs. | 10/06/08 | 10/10/08 | M-F |
| CHFI (Cert. Hacking Forensic Investigator) | 30 hrs. | 10/14/08 | 10/17/08 | T-F (N) |
| CHFI (Cert. Hacking Forensic Investigator) | 30 hrs. | 12/01/08 | 12/05/08 | M-F |
| DRP (Disaster Recovery Professional) | 30 hrs. | On demand | On demand | M-F |
| ECSA (EC-Council Certified Sec Analyst) | 30 hrs. | On demand | On demand | M-F |
| LPT (Licensed Penetration Tester) | 30 hrs. | On demand | On demand | M-F |
| Security5 | 30 hrs. | On demand | On demand | M-F |
| (ISC)2 | ||||
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | |||
| CISSP (Cert. Info Sys Security Pro) | 30 hrs. | 12/08/08 | 12/12/08 | M-F |
| SSCP (Sys Sec Cert Practitioner) | 18 hrs. | On demand | On demand | TBD |
| CITRIX | ||||
| 1259 (Presentation Server) | 30 hrs. | 12/15/08 | 12/19/08 | M-F |
| 1733 (NetScaler) | 30 hrs. | 10/14/08 | 10/17/08 | T-F (N) |
| MICROSOFT | ||||
| Server 2008: | ||||
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 6425A (Config Svr 2008 AD Domain Svcs) | 30 hrs. | 10/20/08 | 10/24/08 | M-F |
| 6426A (Config ID & Access Solu w/D) | 18 hrs. | 11/12/08 | 11/14/08 | W-F |
| 6421A (Config & Trblshtg a Svr 08 NW Infr) | 30 hrs. | 12/01/08 | 12/05/08 | M-F |
| 6430A (Manag & Maint Svr 2008 Servers) | 30 hrs. | 12/15/08 | 12/19/08 | M-F |
| Vista: | ||||
| Microsoft Certified Technical Specialist (MCTS): | ||||
| 5115 (Installing & Configuring) | 18 hrs. | 10/06/08 | 10/08/08 | M-W |
| 5116 (Config Mobile Computg Apps) | 12 hrs. | 10/09/08 | 10/10/08 | Th-F |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5118 (Maint & Troubleshooting) | 18 hrs. | 10/20/08 | 10/22/08 | M-W |
| 5119 (Supporting) | 12 hrs. | 10/23/08 | 10/24/08 | Th-F |
| Exchange 2007: | ||||
| Microsoft Certified Technical Specialist (MCTS): | ||||
| 5047 (Intro to Inst & Managing) | 18 hrs. | 11/18/08 | 11/20/08 | T-Th |
| 5049 (Managing & Messaging) | 6 hrs. | 11/21/08 | 11/21/08 | F |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5050 (Recov Msg Servers & DBs) | 6 hrs. | 12/09/08 | 12/09/08 | T |
| 5051 (Monit & Troubleshooting) | 12 hrs. | 12/10/08 | 12/11/08 | W-Th |
| Microsoft Certified Information Technology Professional (MCITP): | ||||
| 5053 (Designing a Msg Infrastructure) | 18 hrs. | 01/18/09 | 01/20/09 | M-W |
| 5054 (Designing a High- Avail Msg Solu) | 12 hrs. | 01/21/09 | 01/22/09 | Th-F |
| MCSE 2003: | ||||
| Full Track (192 hrs.): | ||||
| 2285 (Windows XP) | 12 hrs. | On demand | On demand | W-Th |
| 2273 (Server 2003) | 30 hrs. | On demand | On demand | M-F |
| 2276 (Host Infrastructure) | 12 hrs. | On demand | On demand | T-W |
| 2277 (Network Infrastruc) | 30 hrs. | On demand | On demand | M-F |
| 2278 (Network Services) | 30 hrs. | On demand | On demand | M-F |
| 2279 (Active Directory) | 30 hrs. | On demand | On demand | M-F |
| 2830 (Designing Security) | 18 hrs. | On demand | On demand | T-Th |
| 2824 (ISA) | 30 hrs. | On demand | On demand | M-F |
| Boot Camp: | ||||
| Week 1 | 30 hrs. | On demand | On demand | M-F |
| Week 2 | 30 hrs. | On demand | On demand | M-F |
| Week 3 | 30 hrs. | On demand | On demand | M-F |
| Upgrades: | ||||
| Single (Win 2000-03) | 30 hrs. | On demand | On demand | M-F |
| Double (NT 4.0-03) | 30 hrs. | On demand | On demand | Th-F, M-F |
| SQL: | ||||
| 2071 (Querying SQL 2000) | 12 hrs. | On demand | On demand | TBD |
| 2072 (Admin SQL 2000) | 30 hrs. | On demand | On demand | M-F |
| 2073 (Progr SQL 2000) | 30 hrs. | On demand | On demand | M-F |
| 2779 (Impl SQL 2005 DB) | 30 hrs. | 10/14/08 | 10/17/08 | T-F (N) |
| 2780b (Maintn SQL 2005 DB) | 30 hrs. | |||
| MCDST: | ||||
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | |||
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | |||
| 2261 / 2262 (MCDST Traditional) | 30 hrs. | 11/03/08 | 11/07/08 | M-F |
| 2263 / 2264 (MCDST Exam-Prep) | 18 hrs. | 11/24/08 | 11/26/08 | M-W |
| Other: | ||||
| 2824 (ISA) | 30 hrs. | |||
| 5061 (SharePoint Svcs) | 18 hrs. | On demand | On demand | TBD |
| 8525 (CRM) | 18 hrs. | On demand | On demand | TBD |
| 2596 (SMS 2003) | 30 hrs. | On demand | On demand | TBD |
| MS Project 2003 (Basic and Advanced) | 12 hrs. | On demand | On demand | TBD |
| MS Project 2007 (Basic and Advanced) | 12 hrs. | On demand | On demand | TBD |
| CERTIPORT | ||||
| Internet Core Computing Certification (IC3) | 30 hrs. | |||
| OTHER (PRE-TECH) | ||||
| Fundamental Technical Concepts (FTC) | 30 hrs. | 09/08/08 | 09/12/08 | Mon-Fri |
Note: All classes take place at our location in West Ashley.
Discovery Training Center delivers Cisco Authorized Training as a Sponsored Organization of Element K, a Cisco Learning Solutions Partner.